Full welding series(2.7V~3.0V -300F~3000F)
Specification of Full welding series(2.7V/3.0V 300F~1000F)
Model | Size (D*H)mm | Rated voltage(V) | Rated capacity(F) | Tolerance % | ESR(AC) @1Hz | ESR(DC) | Leakage current (mA 72h 25℃) | Rated current(A) | Maximum current(Amax) | Weight(g) | Power Density P/m | Energy Density E/m |
HP-2R7-J307UDJ32 | 35*57 | 2.7 | 300 | 0~+30% | 1 | 1.9 | 1 | 65 | 230 | 66 | 14.5 | 4.6 |
HP-2R7-J357UDJ33 | 35*65 | 2.7 | 350 | 0~+30% | 0.7 | 1.4 | 1.1 | 80 | 280 | 81 | 16.1 | 4.4 |
HP-2R7-J407UDJ33 | 35*65 | 2.7 | 400 | ~10~20% | 0.7 | 1.4 | 1.2 | 90 | 300 | 81 | 16.1 | 5.1 |
HP-2R7-J507UDJ45 | 35*69.9 | 2.7 | 500 | 0~+30% | 0.65 | 1.3 | 1.5 | 107 | 350 | 94 | 14.9 | 5.4 |
HP-2R7-J607UDJ004 | 35*81.2 | 2.7 | 600 | ~10~20% | 0.65 | 1.3 | 1.7 | 127 | 380 | 101.5 | 13.8 | 6.0 |
HP-2R7-J727UDJ99 | 35*105.1 | 2.7 | 720 | ~10~20% | 0.1 | 1.1 | 2.0 | 144 | 485 | 132 | 12.5 | 5.5 |
HP-2R7-J807UDJ99 | 35*105.1 | 2.7 | 800 | ~10~20% | 0.65 | 1.3 | 3.3 | 165 | 510 | 132 | 10.6 | 6.1 |
HP-2R7-J108UDJ006 | 35*115.2 | 2.7 | 1000 | ~10~20% | 0.55 | 1.1 | 4.5 | 205 | 570 | 145.5 | 11.3 | 6.9 |
High voltage 3.0V products | ||||||||||||
HP-3R0-J307UDJ32 | 35*57 | 2.7 | 300 | 0~+30% | 1 | 1.9 | 1.2 | 70 | 235 | 66 | 17.9 | 5.7 |
HP-3R0-J357UDJ33 | 35*65 | 2.7 | 350 | 0~+30% | 0.7 | 1.4 | 1.3 | 85 | 285 | 81 | 19.8 | 5.4 |
HP-3R0-J407UDJ33 | 35*65 | 2.7 | 400 | ~10~20% | 0.7 | 1.4 | 1.4 | 95 | 305 | 81 | 19.8 | 6.1 |
HP-3R0-J507UDJ45 | 35*69.9 | 2.7 | 500 | 0~+30% | 0.65 | 1.3 | 1.7 | 112 | 355 | 94 | 18.4 | 6.6 |
HP-3R0-J607UDJ004 | 35*81.2 | 2.7 | 600 | ~10~20% | 0.65 | 1.3 | 1.9 | 132 | 385 | 101.5 | 17.0 | 7.4 |
HP-3R0-J727UDJ99 | 35*105.1 | 2.7 | 720 | ~10~20% | 0.6 | 1.1 | 2.2 | 149 | 490 | 132 | 15.5 | 6.8 |
HP-3R0-J807UDJ99 | 35*105.1 | 2.7 | 800 | ~10~20% | 0.65 | 1.3 | 3.5 | 171 | 530 | 132 | 13.1 | 7.5 |
HP-3R0-J108UDJ006 | 35*115.2 | 2.7 | 1000 | ~10~20% | 0.55 | 1.1 | 6.0 | 230 | 645 | 145.5 | 14.0 | 8.6 |
Jump starter special series | ||||||||||||
HP-2R7-J357UDJ33(K74) | 35*65 | 2.7V | 350 | ~10~30% | 1 | 2 | 1.7 | 68 | 245 | 75 | 12.1 | 4.7 |
HP-2R7-J507UDJ45(K74) | 35*69.9 | 2.7V | 500 | ~10~20% | 0.9 | 1.8 | 1.8 | 90 | 305 | 90 | 11.2 | 5.6 |
Kamcap is the earliest supercapacitor manufacturers, we provide supercap 1000f, 1000f super capacitor, china supercapacitor and etc. Contact us to know more.
Comments
Post a Comment